Biggest loser was IES:Invinity Energy which dropped 22% after a recent spike upwards. There was no news so presumably just profit taking.
GGP:Greatland Resources was the worst of the gold miners, dropping 10% as the price of gold continued to slip.
HPOW:H-Power drifted down another 10% on no news.
CORE:Solidcore Resources fell 8%.
AMP:Ampeak Energy dropped 7% as all the shares related to renewable energy had a bad week.
MSI:MS International and PAGE:Pagegroup both dropped 6% for no particular reason
AMRQ:Amaroq, ATYM:Atalya Mining, THX:Thor Explorations and W7L:Warpaint London all dropped 5%.
MGNS:Morgan Sindall Group climbed 5% and went 3% into profit.
SBRE:Sabre Insurance climbed 6% and is now 11% up.
GAW:Games Workshop went up 8% to go 79% up.
TAM:Tatton Asset Management also climbed 8% and is now 28% up.
OPTI:Optibiotix went up 9% for no obvious reason but is still at a massive loss.
SBTX:SkinBioTherapeutics also went up 9% and is now worth twice as much as OPTI.
Share of the Week is III:3i Group which recovered 15% of recent losses after a positive update from Action, but my holding is still 17% down.
Here's the ISA and shares portfolio after week 48 of year 11.
| Weekly Change | |||
| Cash | £105.89 | +£0.08 | |
| Portfolio cost | £116,490.29 | +£0 | |
| Portfolio sell value (bid price-commission) | £31,996.76 | (-72.5%) | -£113.09 |
| Potential profits | £330.10 | -£114.24 | |
| Yr 11 Dividends | £86.83 | +£0 | |
| Yr 11 Interest | £1.61 | +£0.04 | |
| Yr 11 Profit from sales | £873.14 | +£0 | |
| Yr 11 proj avg monthly profit | £79.05 | (1.1%) | -£1.68 |
| Total Dividends | £12,574.90 | +£0 | |
| Total Interest | £10.18 | +£0.04 | |
| Total Profit from sales | £18,433.41 | +£0 | |
| Average monthly cash profit | £231.67 | (3.2%) | -£0.44 |
| (Sold stocks profit + Dividends - Fees / Months) |
Nearly all losses were in potential profits thanks to the drop in IES:Invinity Energy.
Still flat
Still hugging the trend line
Still rubbish.
The SIPP looks like this after week 552 overall and week 32 of year 11.
| Weekly Change | ||||
| Cash | £856.47 | +£2.18 | ||
| Portfolio cost | £160,213.80 | +£0 | ||
| Portfolio sell value (bid price - commission) | £88,601.26 | (-44.7%) | -£1,005.29 | |
| Potential profits | £9,959.82 | -£770.89 | ||
| Yr 11 Dividends | £1.516.17 | +£39.10 | ||
| Yr 11 Interest | £12.50 | +£0.24 | ||
| Yr 11 Profit from sales | £9,397.72 | +£0 | ||
| Yr 11 proj avg monthly profit | £1,461.80 | (17.7%) | -£41.65 | |
| Total Dividends | £19,736.37 | +£39.10 | ||
| Total Interest | £33.20 | +£0.24 | ||
| Total Profit from sales | £34,064.23 | +£0 | ||
| Average monthly cash profit | £408.85 | (5.0%) | -£0.43 |
A big £1,005 drop in value, £770 if which was lost potential profit as gold and many magic formula shares were hit. I got £13 dividend from FDM:FDM Group and £25 from IHP:Integrafin. Not much else happened.
Nothing more to say as I was a week late writing this.









































