Weekly Change | |||
Portfolio cost | £30,260.37 | +£0 | |
Portfolio value (share price) | £28,336.40 | (-£1,802.29) | +£34.40 |
Portfolio sell value (bid price - commission) | £27,304.98 | (-£2,955.40) | -£35.92 |
Dividends | £150.80 | +£15.42 | |
Profit from sales | £342.88 | +£0 | |
Overall profit | -£2,269.64 | +£171.58 | |
(Portfolio sale-cost+dividends+profit from sales) |
No new shares in the main accounts this week. Interesting that the share price value is up £34 but the bid price value is down £35. That can partly be accounted for by the increase in spread of AFG:Aquatic foods to a ridiculous 50%. How is anyone meant to be encouraged to by a share with a 50% loss the second they get them?
Here's the SIPP performance
Weekly Change | |||
Portfolio cost | £797.18 | +£797.18 | |
Portfolio value (share price) | £766.94 | (-£30.24) | -£30.24 |
Portfolio sell value (bid price - commission) | £754.99 | (-£42.19) | -£42.19 |
Dividends | £0 | +£0 | |
Profit from sales | £0 | +£0 | |
Overall profit | -£42.19 | -£42.19 | |
(Portfolio sale-cost+dividends+profit from sales) |
Just the one share in this, and with it being American, I suspect the value is slightly less than showing here as there is bound to be a loss on the currency conversion. The lack of transparency with American shares is troubling, so I think I'll stick to UK shares in future, but it's nice to have one.
The loan paperwork came through yesterday and I got it in the post, so it should be with them today. Hopefully the cash will arrive early next week, as some of the stocks I want to buy dropped in price over the last 2 days so the timing would be perfect for a bit of a bargain.
No comments:
Post a Comment