Worst performer was SBTX:SkinBioTherapeutics, which dropped 17% and wasn't a great surprise given the recent very strong run.
GGP:Greatland Resources dropped 6%, which was a surprise given the price of gold went up.
The rest was all good news.
AMRQ:Amaroq recovered 5% of recent losses, as did FDM:FDM Group and IPX:Impax Asset Management
HPOW:H-Power and PAGE:Pagegroup both reversed last week's losses and gained 6%.
FNX:Fonix, MSI:MS International and SBRE:Sabre Insurance all went up 7%.
IHP:Integrafin climbed a healthy 10%.
ASHM:Ashmore Group and FSG:Foresight Group Holdings both went up 11%.
Share of the week is POLR:Polar Capital, which went up a whopping 19% to go 95% in profit.
Here's the ISA and shares portfolio after week 49 of year 11.
| Weekly Change | |||
| Cash | £105.89 | +£0 | |
| Portfolio cost | £116,490.29 | +£0 | |
| Portfolio sell value (bid price-commission) | £31,492.91 | (-73.0%) | -£503.85 |
| Potential profits | £306.10 | -£24.00 | |
| Yr 11 Dividends | £86.83 | +£0 | |
| Yr 11 Interest | £1.61 | +£0 | |
| Yr 11 Profit from sales | £873.14 | +£0 | |
| Yr 11 proj avg monthly profit | £77.44 | (1.1%) | -£1.61 |
| Total Dividends | £12,574.90 | +£0 | |
| Total Interest | £10.18 | +£0 | |
| Total Profit from sales | £18,433.41 | +£0 | |
| Average monthly cash profit | £231.26 | (3.2%) | -£0.41 |
| (Sold stocks profit + Dividends - Fees / Months) |
Slow decline
I love following that trend line, if only it would point up.
The SIPP looks like this after week 553 overall and week 33 of year 11.
| Weekly Change | ||||
| Cash | £1,197.34 | +£340.87 | ||
| Portfolio cost | £160,190.12 | -£23.68 | ||
| Portfolio sell value (bid price - commission) | £89,746.25 | (-44.0%) | +£1,144.99 | |
| Potential profits | £10,796.54 | +£836.72 | ||
| Yr 11 Dividends | £1.561.35 | +£45.18 | ||
| Yr 11 Interest | £12.50 | +£0 | ||
| Yr 11 Profit from sales | £9,419.73 | +£22.01 | ||
| Yr 11 proj avg monthly profit | £1,426.32 | (17.3%) | -£35.48 | |
| Total Dividends | £19,781.55 | +£45.18 | ||
| Total Interest | £33.20 | +£0 | ||
| Total Profit from sales | £34,086.24 | +£22.01 | ||
| Average monthly cash profit | £408.64 | (4.9%) | -£0.21 |
I added my monthly £250 savings to cash, and decided to flog my PRU:Prudential shares as they are under the kosh a bit since new Chinese regulations. I sold my 110 shares at 1002.69p making £22.01 (2%) profit.
I used the proceeds to increase my holdings in GGP:Greatland Resources, buying another 171 shares at 612.44p costing £1052.27.
I got a healthy £45 dividend from W7L:Warpaint London
Potential profits increased by almost as much as value, mainly thanks to gold miners.
Still below the trend line
My tiny profit didn't make much difference here.
I get £2,300 pension transfer next week, so pondering what to do with it. I think AMRQ:Amaroq seeing as they will be moving to the main market at the end of the month, which often gives a lift, and I'm undecided between more GGP:Greatland Resources, more BTG:BTG Consulting, or a new share BYIT:Bytes Technology.











