Joint worst performers were OPTI:Optibiotix and SBTX:SkinBioTherapeutics, which both fell 6% for the 2nd week in a row. Every time there's a ray of hope it gets dashed almost immediately. This has been going on for years and I'm fed up!
They were the only major fallers, but there were few major gainers. APAX:Apax Global Alpha and IES:Invinity Energy both went up 5%, with IES getting back into reporting territory as they are only 88% down now.
Share of the Week was PAGE:Pagegroup which has had a torrid time of late, but which rose 6% this week and is now only 20% down. They just about qualify as keepers in my SIPP, and I'm sure they will do well once recruitment starts picking up again.
Here's the ISA and shares portfolio after week 4 of year 10.
Weekly Change | |||
Cash | £86.15 | +£0 | |
Portfolio cost | £106,138.27 | +£0 | |
Portfolio sell value (bid price-commission) |
£52,016.56 | (-51.0%) | -£2,431.80 |
Potential profits | £1,389.96 | -£473.09 | |
Yr 10 Dividends | £0 | +£0 | |
Yr 10 Interest | £0.11 | +£0 | |
Yr 10 Profit from sales | £149.75 | +£0 | |
Yr 10 proj avg monthly profit | £158.28 | (2.5%) | -£52.76 |
Total Dividends | £12,222.49 | +£0 | |
Total Interest | £6.91 | +£0 | |
Total Profit from sales | £18,027.59 | +£0 | |
Average monthly cash profit | £273.45 | (4.3%) | +£0.58 |
(Sold stocks profit + Dividends - Fees / Months) |
|||
Compound performance | 39% | +0% |
Big drop in value from my largest holdings, and another £473 potential profit wiped off one of my OPTI:Optibiotix holdings.
Rubbish
The SIPP looks like this after week 456 overall and week 40 of year 9.
Weekly Change | ||||
Cash | £330.09 | +£0 | ||
Portfolio cost | £113,848.03 | +£0 | ||
Portfolio sell value (bid price - commission) | £66,857.08 | (-41.3%) | -£1,150.68 | |
Potential profits | £4,651.37 | +£378.40 | ||
Yr 9 Dividends | £932.42 | +£0 | ||
Yr 9 Interest | £4.98 | +£0 | ||
Yr 9 Profit from sales | £4,897.75 | +£0 | ||
Yr 9 proj avg monthly profit | £614.17 | (9.7%) | -£15.75 | |
Total Dividends | £15,567.30 | +£0 | ||
Total Interest | £10.91 | +£0 | ||
Total Profit from sales | £15,733.65 | +£0 | ||
Average monthly cash profit | £284.98 | (4.5%) | -£0.63 | |
(Sold stocks profit + Dividends - Fees / Months) | ||||
Compound performance | 40% | +0% |
Painfully close to crossing the injection line, but still below it.
Running parallel to the trend line and hopefully not getting any closer, until it changes direction.
The trading account looks like this after week 422 overall and week 6 of year 9.
Weekly Change | |||
Cash | £63.39 | +£0 | |
Portfolio cost | £2,073.87 | +£0 | |
Portfolio sell value (bid price - commission) | £1,269.92 | (-38.8%) | -£46.92 |
Potential profits | £0 | +£0 | |
Year 9 Dividends | £0 | +£0 | |
Year 9 Interest | £0 | +£0 | |
Year 9 Profit | £0 | +£0 | |
Yr 8 proj avg monthly profit | £0 | (+0%) | +£0 |
Dividends | £85.46 | +£0 | |
Interest | £0.03 | +£0 | |
Profit from sales | -£602.54 | +£0 | |
Average monthly cash profit | -£5.31 | (-3.1%) | +£0.01 |
(Sold stocks profit + Dividends - Fees / Months) |
JLP:Jubilee Metals fell 3% despite a good production update, and SBTX:SkinBioTherapeurics fell 6% so the value dropped £46 and I'm stuck in a rut.
Slow and steady decline
Desperation has set in.
I'm thinking of just not bothering looking for a few months, in the hope there's some good news and I get a nice surprise next time I look, as the wait is driving me mad, and even if there is an update it's met with either a brief spike or absolutely nothing at all. It's not going to happen though - I want to maintain my weekly record of events so I'll grin and bear it.
Next month I'm doubling my work pension contributions, so there should be an extra £250 a month going in. That may mean I have enough to do a £2,000 transfer to my SIPP next month, and should mean I can do a transfer every 3 months instead of 4 months going forward, so more magic formula shares to come.
No comments:
Post a Comment