Worst performer was PBX:Probiotix Health which looked like a corner had been turned, but most of the gains have been lost. They dropped 17% and are back at 5p so not much higher than the all-time low.
CORE:Solidcore Resources may have been sliding for a few weeks, but I couldn't access their share price from Madagascar, so am catching up this week with a 13% drop since I last recorded them.
PAF:Pan African Resources fell 10% as the gold price is hit again.
JLP:Jubilee Metals looked like the seller had gone, but they haven't. I reckon they just waited a few weeks for the share price to get above their 5p cut-off and are now at it again, with an 8% loss this week.
CMCL:Caledonia Mining continue to under-perform and dropped another 6% to go 17% down.
ARBB:Arbuthnot Banking have had a bad few weeks, but went up 5% this week and are now only 14% down.
PAGE:Pagegroup climbed 5% but are still down by 28%.
SAE:Simec Atlantis Energy recovered 6% but are 78% down.
AAL:Anglo American Mining have been flogging stuff off. They are up 7% and my holding has just about nudged into profit.
AFC:AFC Energy continue to by very volatile and went up 13%, but are still 41% down.
Share of the week is OPTI:Optibiotix, which went up 26% and accounted for much of the week's gains. That was with no news - we can only hope it does the same if there is any news. Unfortunately it's often the opposite.
Here's the ISA and shares portfolio after week 18 of year 10.
Weekly Change | |||
Cash | £98.60 | +£95.45 | |
Portfolio cost | £111,553.84 | +£0 | |
Portfolio sell value (bid price-commission) | £47,630.80 | (-57.3%) | +£4,362.07 |
Potential profits | £0 | +£0 | |
Yr 10 Dividends | £53.50 | +£0 | |
Yr 10 Interest | £0.40 | +£0 | |
Yr 10 Profit from sales | £243.66 | +£0 | |
Yr 10 proj avg monthly profit | £63.59 | (0.9%) | -£4.91 |
Total Dividends | £12,275.99 | +£0 | |
Total Interest | £7.20 | +£0 | |
Total Profit from sales | £18,121.50 | +£0 | |
Average monthly cash profit | £266.63 | (3.9%) | -£0.59 |
(Sold stocks profit + Dividends - Fees / Months) | |||
Compound performance | 36% | +0% |
Nice.
We've crossed the trend line!
The SIPP looks like this after week 469 overall and week 1 of year 10.
Weekly Change | ||||
Cash | £268.95 | +£156.60 | ||
Portfolio cost | £119,221.31 | +£0 | ||
Portfolio sell value (bid price - commission) | £66,018.47 | (-44.6%) | +£4,557.32 | |
Potential profits | £5,590.57 | -£725.76 | ||
Yr 9 Dividends | £34.30 | +£34.30 | ||
Yr 9 Interest | £0 | +£0 | ||
Yr 9 Profit from sales | £0 | +£0 | ||
Yr 9 proj avg monthly profit | £68.40 | (1.0%) | +£68.40 | |
Total Dividends | £16,150.95 | +£34.30 | ||
Total Interest | £12.90 | +£0 | ||
Total Profit from sales | £17,007.94 | +£0 | ||
Average monthly cash profit | £293.08 | (4.5%) | -£0.33 | |
(Sold stocks profit + Dividends - Fees / Months) | ||||
Compound performance | 40% | +0% |
Cash came from a tax rebate, a £9 dividend from GAW:Games Workshop, and a £24 dividend from UKW:Greencoat UK Wind. Potential profits down due to gold slipping, but portfolio value well up.
Promising.
Also above the trend line.
The trading account looks like this after week 435 overall and week 19 of year 9.
Weekly Change | |||
Cash | £63.39 | +£0 | |
Portfolio cost | £2,073.87 | +£0 | |
Portfolio sell value (bid price - commission) | £1,201.49 | (-42.1%) | -£63.80 |
Potential profits | £0 | +£0 | |
Year 9 Dividends | £0 | +£0 | |
Year 9 Interest | £0 | +£0 | |
Year 9 Profit | £0 | +£0 | |
Yr 8 proj avg monthly profit | £0 | (+0%) | +£0 |
Dividends | £85.46 | +£0 | |
Interest | £0.03 | +£0 | |
Profit from sales | -£602.54 | +£0 | |
Average monthly cash profit | -£5.14 | (-3.0%) | +£0.01 |
(Sold stocks profit + Dividends - Fees / Months) |
The big drop in JLP:Jubilee Metals caused a drop in value of £63.
It was looking better a few weeks ago
Drat! Just as the other accounts cross the trend line, this take a nosedive.
That's the holiday backlog cleared up. Wonder if we'll get a Santa rally this year? There's been absolutely no evidence of one in my portfolio for the last 10 years so I won't hold my breath.
No comments:
Post a Comment