It's a real gap!
There was only one double-digit loser this week, and very disappointingly it was SBTX:SkinBioTherapeutics, dropping 20% and below the price I paid for it resulting in a loss of £72. I really thought this would stick at last week's 16p, but it wasn't to be. Never mind eh.
Not many big risers this week either, but a real surprise was RDT:Rosslyn Data climbing 16% in value today. The share price climbed 33% but that only resulted in a 16% reduction in my losses. These are still 56% down on when I bought them.
Star Share this week was mentioned above. AMYT:Amryt Pharma only climbed 4p but that was 34% and added £1,360 to my portfolio value. I shudder to think what will happen if this reaches the broker targets of 88p this year. Highly unlikely, but it would be worth £21,142. Yummy!
The ISA and share accounts look like this
Weekly Change | |||
Portfolio cost | £42,964.02 | +£0 | |
Portfolio sell value (bid price - commission) | £43,771.05 | (+1.9%) | +£1,577.75 |
Potential profits | £5,959.05 | +£1,876.63 | |
Yr 2 Dividends | £357.10 | +£0 | |
Yr 2 Profit from sales | £3,314.79 | +£0 | |
Yr 2 Average monthly cash profit | £438.38 | -£12.99 | |
Yr 2 Avg annual % of current portfolio cost | 12.2% | ||
Total Dividends | £1,025.03 | +£0 | |
Total Profit from sales | £7,155.05 | +£0 | |
Average monthly cash profit | £398.36 | -£4.76 | |
(Sold stocks profit + Dividends - Fees / Months) | |||
Avg annual % of current portfolio cost | 11.1% |
A staggering £1,876 increase in profits, but some deepening losses meant net gain was £1,577. As mentioned above, nearly all this was thanks to AMYT:Amryt Pharma. I tried to bed my JLP:Jubilee Platinum and AMYT:Amryt Pharma shares into my ISA, but for some reason both days I tried it, Hargreaves Lansdown didn't process the order so I cancelled at the end of the day, not wanting to risk it being done on a volatile market day. I'm tempted to just sell AMYT:Amryt Pharma next week and wait the 3 days to transfer the money to my ISA to re-buy, as I suspect there will be a profit-taking dip. But will there??
I've been looking forward to this graph for a long time
Oh unparalleled joy! The green line crashes spectacularly through the red. I don't care how long it stays there - I should frame this and put it on my bedroom wall so I always remember how happy I am right now.
Here's the SIPP after week 72
Weekly Change | ||||||||||||||||
Portfolio cost | £16,776.69 | +£0 | ||||||||||||||
Portfolio sell value (bid price - commission) | £19,910.01 | (+18.7%) | -£227.99 | |||||||||||||
Potential profits | £3,763.23 | -£187.07 | ||||||||||||||
Yr 2 Dividends | £0 | +£0 | ||||||||||||||
Yr 2 Profit from sales | £842.07 | +£0 | ||||||||||||||
Yr 2 Average monthly cash profit | £174.73 | -£10.94 | ||||||||||||||
Yr 2 Avg annual % of current portfolio cost | 12.5% | |||||||||||||||
Total Dividends | £413.19 | +£0 | ||||||||||||||
Total Profit from sales | £3,191.93 | +£0 | ||||||||||||||
Average monthly cash profit | £211.78 | -£3.45 | ||||||||||||||
(Sold stocks profit + Dividends - Fees / Months) | ||||||||||||||||
Avg annual % of current portfolio cost | 15.1% |
Most of the losses were IQE:IQE taking an 8% dip, and ARL:Atlantis Resources slipping lower.
Hmm - just a little wobble...
The trading account looks like this after week 38
Weekly Change | |||
Portfolio cost | £1,481.98 | +£0 | |
Cash | £79.63 | +£0 | |
Portfolio sell value (bid price - commission) | £1,365.43 | (-7.9%) | -£19.60 |
Potential profits | £0 | +£0 | |
Dividends | £0 | +£0 | |
Profit from sales | £61.57 | +£0 | |
Average monthly cash profit | £7.02 | -£0.19 | |
(Sold stocks profit + Dividends - Fees / Months) | |||
Avg annual % of current portfolio cost | 5.7% |
I hoped to sell KIBO:Kibo Mining this week so I could retrieve the £500 I lent this account and pay off some of my Visa bill, but the hoped-for news didn't materialise so I'll have to wait a bit longer. It was pay day today, so I still paid off the £500 and have a few weeks wiggle room before I need it back.
Nope - that wasn't supposed to happen!
Right - it's Easter now so I'm going to the pub to celebrate one of the best weeks investing ever. I guess "ever" is only 18 months, but it's the happiest I've felt when writing this review.
Another short week next week. Not sure if there's anything particular expected, so we'll just see how things go on Tuesday.
No comments:
Post a Comment