Worst performer was VRS:Versarien dropping 9% and having a much more serious effect now it comprises 6.9% of my portfolio. This moved it from profit to £418 (8%) loss. I'm not surprised, as this is one of my most volatile shares. I should be buying any dips below 70p but my fighting fund is spent.
N4P:N4 Pharma dropped yet again and is now losing £172 (14%) after dropping another 5% this week. I must learn the right time to buy a share!
Lots of other small drops and rises but a relatively quiet week all told. OPTI:Optibiotix climbed 3% which is 2p and accounted for £1,200 of the improvement this week. This moved all three holdings into profit, totaling £498. It's taken 2.5 years so not a great return so far, but all being well, this should just be the beginning.
RED:RedT Energy climbed 6% and I can only hope this is the start of a revival, as they have dropped 36% since I bought them.
IQE:IQE is still in the hands of the shorters, but a few must have closed some positions this week as the share price was up 6%. There's still a way to go to make up my 16% loss though.
Share of the Week is SBTX:SkinBioTherapeutics which zoomed up a magnificent 14% and has now gone to £21 (2%) profit. Not a huge amount, but significant as I bought these in the midst of IPO frenzy and they've been at a loss ever since.
The gap narrows a little more
Here's the performance of the ISA and share accounts
| Weekly Change | |||
| Cash | £7.11 | -£3.75 | |
| Portfolio cost | £51,874.49 | +£0 | |
| Portfolio sell value (bid price - commission) | £45,821.47 | (-11.7%) | +£694.52 |
| Potential profits | £356.70 | +£96.58 | |
| Yr 3 Dividends | £44.15 | +£0 | |
| Yr 3 Profit from sales | £8,033.77 | +£0 | |
| Yr 3 Average monthly cash profit | £893.80 | (20.7%) | -£23.95 |
| Total Dividends | £1,223.20 | +£0 | |
| Total Profit from sales | £14,746.27 | +£0 | |
| Average monthly cash profit | £479.71 | (11.1%) | -£3.49 |
| (Sold stocks profit + Dividends - Fees / Months) |
The rise in OPTI:Optibiotix accounted for most of the increase, with profits up a little, but it as mostly reduced loss this week. Not much change anywhere else apart from the monthly ISA fee hitting cash.
A minor improvement. Still a lot to do here.
The SIPP looks like this after week 127
| Weekly Change | |||
| Cash | £9.34 | -£10.63 | |
| Portfolio cost | £27,016.24 | +£0 | |
| Portfolio sell value (bid price - commission) | £28,612.75 | (5.9%) | +£715.69 |
| Potential profits | £3,238.63 | +£472.85 | |
| Yr 3 Dividends | £0 | +£0 | |
| Yr 3 Profit from sales | £1,023.84 | +£0 | |
| Yr 3 Average monthly cash profit | £181.20 | (8%) | -£10.33 |
| Total Dividends | £916.10 | +£0 | |
| Total Profit from sales | £9,949.03 | +£0 | |
| Average monthly cash profit | £363.57 | (16.1%) | -£3.25 |
| (Sold stocks profit + Dividends - Fees / Months) |
Similar story to the other accounts, except the monthly fee is bigger and the increase in profit greater as OPTI:Optibiotix were nearer to profitability in this account.
Reasonably comfortably in the black again, but will the momentum hold?
Here's the trading account after week 93
| Weekly Change | |||
| Cash | £0.03 | +£0 | |
| Portfolio cost | £345.65 | +£0 | |
| Portfolio sell value (bid price - commission) | £269.13 | (-51.1%) | +£0 |
| Potential profits | £0 | +£0 | |
| Year 2 Dividends | £0 | +£0 | |
| Year 2 Profit | -£218.50 | +£0 | |
| Yr 2 Average monthly cash profit | -£23.09 | (-80.2%) | +£0.58 |
| Dividends | £1.15 | +£0 | |
| Profit from sales | -£241.35 | +£0 | |
| Average monthly cash profit | -£11.19 | (-38.9%) | +£0.13 |
| (Sold stocks profit + Dividends - Fees / Months) |
No change
No change
Bank holiday today, and then we start again tomorrow...
No comments:
Post a Comment