SAE:Simec Atlantis Energy is back into the price range where I report on movements now, but dropped 10% this week after recent strong gains to go 78% down.
OPTI:Optibiotix had a dreadful week, dropping another 6% and being responsible for most of my losses.
FXPO:Ferrexpo are one of my 90% loss shares so I don't normally report on movements, but the 15% increase this week after an encouraging production update is worth a mention. They are now 90% down, so could soon come back into the range where I report on them regularly.
AJB:AJ Bell went up 5% and is now 31% up, and NG.:National Grid also went up 5% and are only 3% down.
IPX:Impax Asset Management climbed 6% but are still 21% down.
CEY:Centamin climbed 7% to go 20% up, and EDV:Endeavour Mining also went up 7% so my smaller holding is just in profit.
IES:Invinity Energy went up 8%, but my recent holding is still 14% down and my long term holding 90% down.
PSN:Persimmon climbed 9% and are 1% in profit.
CWR:Ceres Power zoomed up 10% and are only 13% down.
Share of the Week is AFC:AFC Energy, which went up 11% and one of my holdings is 3% up.
Here's the ISA and shares portfolio after week 49 of year 9.
| Weekly Change | |||
| Cash | £65.34 | -£3.11 | |
| Portfolio cost | £104,946.57 | +£0 | |
| Portfolio sell value (bid price-commission) | £42,890.54 | (-59.1%) | -£1,296.01 |
| Potential profits | £417.25 | -£378.16 | |
| Yr 9 Dividends | £296.50 | +£0 | |
| Yr 9 Interest | £4.87 | +£0.73 | |
| Yr 9 Profit from sales | £536.46 | +£0 | |
| Yr 9 proj avg monthly profit | £66.60 | (1.1%) | -£1.66 |
| Total Dividends | £12,207.93 | +£0 | |
| Total Interest | £6.80 | +£0.73 | |
| Total Profit from sales | £17,834.99 | +£0 | |
| Average monthly cash profit | £275.72 | (4.4%) | -£0.62 |
| (Sold stocks profit + Dividends - Fees / Months) | |||
| Compound performance | 39% | +0% |
A tiny amount of interest, and cash is down due to monthly fees. Most of the drop was down to OPTI:Optibiotix.
And so the relentless decline continues
Below the trend line and dragging it steeper down.
The SIPP looks like this after week 449 overall and week 33 of year 9.
| Weekly Change | ||||
| Cash | £697.48 | +£233.34 | ||
| Portfolio cost | £110,457.83 | +£0 | ||
| Portfolio sell value (bid price - commission) | £54,550.84 | (-50.6%) | -£469.91 | |
| Potential profits | £3,524.28 | +£416.48 | ||
| Yr 9 Dividends | £787.60 | +£0 | ||
| Yr 9 Interest | £4.04 | +£1.23 | ||
| Yr 9 Profit from sales | £4,684.03 | +£0 | ||
| Yr 9 proj avg monthly profit | £699.74 | (11.5%) | -£23.96 | |
| Total Dividends | £15,422.48 | +£0 | ||
| Total Interest | £9.97 | +£1.23 | ||
| Total Profit from sales | £15,519.93 | +£0 | ||
| Average monthly cash profit | £286.14 | (4.7%) | -£0.78 | |
| (Sold stocks profit + Dividends - Fees / Months) | ||||
| Compound performance | 40% | +0% |
Cash went up because I added my monthly investment money, although there were also monthly fees. Although portfolio value dropped a little, potential profits went up £416 thanks to this account having more sensible shares.
Relatively flat for a while
Maybe not quite that flat. More like a steady decline.
The trading account looks like this after week 415 overall and week 51 of year 8.
| Weekly Change | |||
| Cash | £63.39 | +£0 | |
| Portfolio cost | £2,073.87 | +£0 | |
| Portfolio sell value (bid price - commission) | £1,391.20 | (-32.9%) | -£31.90 |
| Potential profits | £56.30 | -£17.06 | |
| Year 8 Dividends | £25.36 | +£0 | |
| Year 8 Interest | £0 | +£0 | |
| Year 8 Profit | £328.15 | +£0 | |
| Yr 8 proj avg monthly profit | £30.04 | (+17.4%) | -£0.60 |
| Dividends | £85.46 | +£0 | |
| Interest | £0.03 | +£0 | |
| Profit from sales | -£602.54 | +£0 | |
| Average monthly cash profit | -£5.40 | (-3.1%) | +£0.01 |
| (Sold stocks profit + Dividends - Fees / Months) |
A small drop in JLP:Jubilee Metals makes me very sad I didn't sell some a few weeks ago.
I guess it was too good to be true that the nice rise would have continued.
Right back down to the trend line, but at least it's still pointing upwards - for now.
I'm a week late writing this as it was so depressing. I'm much more excited about writing the next one, as it's spectacular!






No comments:
Post a Comment