Just a fleeting dalliance above the red line. It looked so bright a few weeks ago, but now despair has set in.
Amazingly there was only one double-digit loser amongst the declines, with JLP:Jubilee Platinum declining 10%, but in my SIPP the effect of bedding my share account holdings into my existing ISA holding meant the value dropped by 26% compared with the cost. There were 5% and 6% drops in a large number of shares to drag down the overall performance
The share and ISA accounts look like this
Weekly Change | |||
Portfolio cost | £42,576.65 | +£446.39 | |
Portfolio sell value (bid price - commission) | £39,950.90 | (-6.2%) | -£1,645.20 |
Potential profits | £3,505.25 | -£944.76 | |
Yr 2 Dividends | £365.04 | +£0 | |
Yr 2 Profit from sales | £2,424.43 | +£34.87 | |
Yr 2 Average monthly cash profit | £306.61 | -£4.09 | |
Yr 2 Avg annual % of current portfolio cost | 8.6% | ||
Total Dividends | £1,032.97 | +£7.94 | |
Total Profit from sales | £6.264.69 | +£34.87 | |
Average monthly cash profit | £343.21 | -£2.13 | |
(Sold stocks profit + Dividends - Fees / Months) | |||
Avg annual % of current portfolio cost | 9.7% |
Portfolio cost went up when the JLP:Jubilee Platinum shares from my trading account got moved into my ISA. Massive drop in value, over half of which was loss of potential profit which is very painful. £34.87 was the profit I made from selling JLP:Jubilee Platinum as part of the bedding.
That's a steeper fall than when Trump got elected!
The SIPP looks like this after week 75
Weekly Change | |||
Portfolio cost | £17,496.86 | +£720.17 | |
Portfolio sell value (bid price - commission) | £18,959.45 | (+8.4%) | -£1,354.89 |
Potential profits | £2,626.33 | -£1,108.21 | |
Yr 2 Dividends | £0 | +£0 | |
Yr 2 Profit from sales | £1,527.55 | +£685.48 | |
Yr 2 Average monthly cash profit | £279.71 | +£120.87 | |
Yr 2 Avg annual % of current portfolio cost | 19.2% | ||
Total Dividends | £413.19 | +£0 | |
Total Profit from sales | £3,877.41 | +£685.48 | |
Average monthly cash profit | £242.49 | +£36.44 | |
(Sold stocks profit + Dividends - Fees / Months) | |||
Avg annual % of current portfolio cost | 16.6% |
The sale of CWR:Ceres Power did great things for my performance, but savaged the paper profits. Even without the sale they would have fallen £400 which is a lot for this portfolio.
The lines are irresistibly attracted to each other!
The trading account looks like this after week 41
Weekly Change | |||
Portfolio cost | £986.03 | -£495.95 | |
Cash | £79.63 | +£0 | |
Portfolio sell value (bid price - commission) | £805.14 | (-18.3%) | -£482.42 |
Potential profits | £0 | +£0 | |
Dividends | £0 | +£0 | |
Profit from sales | -£22.85 | -£84.42 | |
Average monthly cash profit | -£2.42 | -£9.09 | |
(Sold stocks profit + Dividends - Fees / Months) | |||
Avg annual % of current portfolio cost | -2.9% |
My desire to bed JLP:Jubilee Platinum into my ISA as a long term holding meant I was willing to savage my profits and cut the capital invested back to the £1,000 that was meant to be used to seed this account. I need something amazing to happen to KIBO:Kibo Mining or REDS:RedstoneConnect in the next 11 weeks or my first annual trading report will be embarrassing!
Yeah whatever...
I'm not going to write anything about how excited I am for what's going to happen next week. OPTI:Optibiotix launch the new cholesterol product, so hopefully the current share price madness will reverse, and maybe they will announce how we're getting free SBTX:SkinBiotherapeutics shares.
KIBO:Kibo Mining announced the reverse takeover of OPRA:Opera Investments today, so KAT:Katoro Mining will start trading on 23rd May. Will we get free shares out of the 61 million Kibo will be allocated?
I don't want another week like this one thank you very much.
No comments:
Post a Comment