Worst performer was TAP:Taptica in the trading account which plunged to a loss, dropping 12% for no reason.
OPTI:Optibiotix fell another 11% and is only just in profit. This had most of the negative impact and is utterly depressing.
CAML:Central Asia Metals also had a dreadful week, dropping 6% along with AMYT:Amryt Pharma
SBTX:SkinBioTherapeutics and SAE:Simec Atlantis Energy fell 5%.
Only one share did anything, and to show how bad a week it was, Share of the Week PAF:Pan African Resources only climbed 4%.
Horrid
Here's the ISA and share account performances
Weekly Change | |||
Cash | £25.99 | +£0 | |
Portfolio cost | £56,958.55 | +£0 | |
Portfolio sell value (bid price - commission) | £49,558.31 | (-13%) | -£4,053.78 |
Potential profits | £2,259.65 | -£3,541.72 | |
Yr 4 Dividends | £52.69 | +£0 | |
Yr 4 Profit from sales | £814.53 | +£0 | |
Yr 4 Average monthly cash profit | £309.10 | (6.5%) | -£28.10 |
Total Dividends | £1,291.02 | +£0 | |
Total Profit from sales | £19,511.65 | +£0 | |
Average monthly cash profit | £532.51 | (11.2%) | -£3.18 |
(Sold stocks profit + Dividends - Fees / Months) |
Bad, bad, bad - everywhere
Yuck
Here's the SIPP after week 152
Weekly Change | |||
Cash | £163.74 | +£133.58 | |
Portfolio cost | £27,893.76 | +£0 | |
Portfolio sell value (bid price - commission) | £26,440.30 | (-5.2%) | -£2,004.81 |
Potential profits | £2,282.83 | -£1,860.10 | |
Yr 3 Dividends | £426.15 | +£133.58 | |
Yr 3 Profit from sales | £1,619.73 | +£0 | |
Yr 3 Average monthly cash profit | £173.55 | (7.5%) | +£8.62 |
Total Dividends | £1,342.25 | +£133.58 | |
Total Profit from sales | £10,544.92 | +£0 | |
Average monthly cash profit | £331.16 | (14.2%) | +£1.64 |
(Sold stocks profit + Dividends - Fees / Months) |
One fragment of good news was the £133 dividend from CAML:Central Asia Metals, taking my total dividend yield from that share to £986 which is pretty amazing. Much misery elsewhere though.
Plunges to loss for first time in ages
The trading account looks like this after week 118
Weekly Change | |||
Cash | £14.67 | +£13.20 | |
Portfolio cost | £2,321.29 | +£0 | |
Portfolio sell value (bid price - commission) | £1,666.12 | (-28.2%) | -£112.96 |
Potential profits | £0 | -£18.96 | |
Year 3 Dividends | £13.20 | +£13.20 | |
Year 3 Profit | £177.06 | +£0 | |
Yr 3 Average monthly cash profit | £54.80 | (30.4%) | -£4.22 |
Dividends | £14.35 | +£13.20 | |
Profit from sales | -£64.29 | +£0 | |
Average monthly cash profit | -£2.32 | (-0.9%) | +£0.02 |
(Sold stocks profit + Dividends - Fees / Months) |
Big drop and no potential profit.
Desperate
hat's it - not writing any more as I need to catch up this week, and it's more fun.
No comments:
Post a Comment